Sepuluh Virus Berbahaya di Internet
1 | Malicious URL | 81.41% | 0 |
2 | Trojan.Script.Iframer | 4.57% | 0 |
3 | Trojan.Script.Generic | 1.67% | 1 |
4 | Trojan.Win32.Generic | 0.74% | -1 |
5 | Trojan-Downloader.Script.Generic | 0.61% | 2 |
6 | Trojan.JS.Popupper.aw | 0.37% | 3 |
7 | Exploit.Script.Generic | 0.36% | -2 |
8 | Trojan.JS.Agent.bwi | 0.24% | New |
9 | Exploit.Java.CVE-2010-4452.a | 0.21% | New |
10 | AdWare.Win32.Screensaver.i | 0.16% | New |
Tukang Serpis Komputer - Service Komputer dan Laptop Panggilan Jakarta - Jasa Service Komputer Panggilan
Kelapa Gading - Sunter - Priok - Cakung - Pegangsaan - Pulomas - Cempaka Putih - Jatinegara - Otista - dan area sekitarnya
021-93222296 atau 083-888-888-73
Sepuluh Negara Penyebar Virus
1 | USA | 26.72% | 0 |
2 | Germany | 14.52% | 1 |
3 | Russia | 12.58% | -1 |
4 | Netherlands | 11.67% | 0 |
5 | Ukraine | 6.69% | 0 |
6 | Virgin Islands, British | 3.99% | 1 |
7 | China | 3.64% | 1 |
8 | Romania | 2.11% | 2 |
9 | Great Britain | 1.45% | -3 |
10 | Canada | 1.11% | New |
Sepuluh Website Penyebar Virus
1 | adv-downloader.in | 11.83% |
2 | 72.51.44.90 | 10.69% |
3 | rm-download.in | 7.22% |
4 | 69.170.135.91 | 6.71% |
5 | livestaticforus.info | 6.37% |
6 | rx-downloader.in | 6.04% |
7 | youtubedownload.altervista.org | 3.91% |
8 | origin-ics.clickpotato.tv | 3.87% |
9 | tizerplatform.com | 3.60% |
10 | advancedadv.net | 3.46% |
Top Ten Domain Berbahaya
1 | com | 35509894 |
2 | ru | 14482880 |
3 | info | 5891872 |
4 | co.in | 5221964 |
5 | in | 4197274 |
6 | net | 3493864 |
7 | org | 1971202 |
8 | me | 1953502 |
9 | tv | 536867 |
10 | pl | 384305 |
Tidak ada komentar:
Posting Komentar